Welcome to the Regional Data Catalog!
DRCOG maintains a large amount of spatial and tabular data that is crucial to regional planning and policy decisions. This data can be searched by keyword or browsed by subject. Spatial datasets can be previewed with OpenLayers (map viewer) and are available in a variety of formats, including KML, WMS, GeoRSS, and Shapefile.
To request additional information about DRCOG's data holdings, please fill out the data request form or send a message to datarequest@drcog.org.
- bicycle and pedestrian (2)
- boundaries (37)
- census (14)
- cities and towns (31)
- Community Profiles (56)
- economy and jobs (18)
- employment (17)
- environmental (10)
- housing (7)
- imagery related (3)
- land use (10)
- linear referencing system (5)
- maps (18)
- Metro Vision (22)
- population (7)
- Regional Transportation Plan (RTP) (1)
- roads (5)
- transit-oriented development (TOD) (5)
- transportation (27)
- Transportation Improvement Program (TIP) (1)
- travel modeling (6)
- water quality (7)
| Title | Description | Last updated | Data Formats |
|---|---|---|---|
| 2035 Metro Vision Base Rapid Transit Network | Base Rapid Transit from the 2035 Metro Vision Scenario, as derived from the DRCOG Linear Referencing Sysetm (LRS) | November 9, 2011 | WMS KML GeoRSS Shapefile |
| 2035 Metro Vision Road Network | 2035 Metro Vision roadway network, as derived from the DRCOG Linear Referencing Sysetm (LRS) | August 21, 2009 | WMS KML GeoRSS Shapefile |
| Bicycle Facility Inventory | Regional inventory of bicycle route data collected from DRCOG member governments. | October 13, 2011 | WMS KML GeoRSS Shapefile |
| Block Groups (Census 2000) | 2000 Census Block Groups within the DRCOG region | April 1, 2000 | WMS KML GeoRSS Shapefile |
| Block Groups (Census 2010) | 2010 Census Block Groups for the state of Colorado. This data also includes Census 2010 population and housing unit counts. | April 1, 2010 | WMS KML GeoRSS Shapefile |
| Blocks (Census 2000) | 2000 Census Blocks within the DRCOG region | April 1, 2000 | WMS KML GeoRSS Shapefile |
| Blocks (Census 2010) | 2010 Census Blocks for the state of Colorado. This data also includes Census 2010 population and housing unit counts. | August 1, 2011 | WMS KML GeoRSS Shapefile |
| Census Designated Places (Census 2010) | 2010 Census Designated places for the state of Colorado. This data also includes Census 2010 population and housing unit counts. | April 1, 2010 | WMS KML GeoRSS Shapefile |
| Clean Water Plan Planning Areas | Boundaries specific to the DRCOG Clean Water Plan | December 2, 2008 | WMS KML GeoRSS Shapefile |
| Colorado Counties with Census 2010 Population and Housing Unit Counts | 2010 Counties for the state of Colorado. This data also includes Census 2010 population and housing unit counts. | April 1, 2010 | WMS KML GeoRSS Shapefile |
- 1 of 10
- ››
- 1 of 2
- ››
