DRCOG maintains a large amount of spatial and tabular data that is crucial to regional planning and policy decisions. This data can be searched by keyword or browsed by subject. Datasets can be previewed with OpenLayers (map viewer) and are available in KML, WMS, and Shapefile formats.
Not sure how to view a KML file? Visit the Google Earth download page for more information.
| Dataset | Description | Last Updated | Preview | Data Formats | ||
|---|---|---|---|---|---|---|
| 2035 Metro Vision Base Rapid Transit Network | 2035 Metro Vision base rapid transit system, as derived from the DRCOG Linear Referencing Sysetm (LRS) | 03/20/2009 | OpenLayers | KML | WMS | Shapefile |
| 2035 Metro Vision Road Network | 2035 Metro Vision roadway network, as derived from the DRCOG Linear Referencing Sysetm (LRS) | 08/21/2009 | OpenLayers | KML | WMS | Shapefile |
| Block Groups (Census 2000) | 2000 Census Block Groups within the DRCOG region | 04/01/2000 | OpenLayers | KML | WMS | Shapefile |
| Blocks (Census 2000) | 2000 Census Blocks within the DRCOG region | 04/01/2000 | OpenLayers | KML | WMS | Shapefile |
| Clean Water Plan Planning Areas | Boundaries specific to the DRCOG Clean Water Plan | 12/02/2008 | OpenLayers | KML | WMS | Shapefile |
| DRCOG Boundary | Denver Regional Council of Governments planning area boundary | 01/25/2008 | OpenLayers | KML | WMS | Shapefile |
| DRCOG Metropolitan Planning Organization (MPO) Boundary | DRCOG is designated as the metropolitan planning organization within this boundary | 01/25/2008 | OpenLayers | KML | WMS | Shapefile |
| Existing Interchanges | Existing freeway interchanges in the DRCOG region, as derived from the DRCOG Linear Referencing System (LRS) | 03/20/2009 | OpenLayers | KML | WMS | Shapefile |
| Freestanding Communities | Distinct communities, separate from the rest of the larger Denver metro area, as outlined by the 2035 Metro Vision Plan | 01/01/2005 | OpenLayers | KML | WMS | Shapefile |
| Freestanding Town Centers | Town centers of the freestanding communities identified in the 2035 Metro Vision Plan | 01/01/2005 | OpenLayers | KML | WMS | Shapefile |
