Welcome to the Regional Data Catalog!
DRCOG maintains a large amount of spatial and tabular data that is crucial to regional planning and policy decisions. This data can be searched by keyword or browsed by subject. Spatial datasets can be previewed with OpenLayers (map viewer) and are available in a variety of formats, including KML, WMS, GeoRSS, and Shapefile.
To request additional information about DRCOG's data holdings, please fill out the data request form or send a message to datarequest@drcog.org.
- Area Agency on Aging (0)
- bicycle and pedestrian (1)
- boundaries (32)
- census (12)
- cities and towns (30)
- Community Profiles (56)
- economy and jobs (16)
- employment (15)
- environmental (9)
- housing (7)
- land use (8)
- linear referencing system (4)
- maps (18)
- Metro Vision (21)
- population (7)
- Regional Transportation Plan (RTP) (0)
- roads (4)
- transit-oriented development (TOD) (5)
- transportation (50)
- Transportation Improvement Program (TIP) (1)
- travel modeling (5)
- water quality (7)
| Title | Description | Last updated | Data Formats |
|---|---|---|---|
| 2035 Metro Vision Base Rapid Transit Network | 2035 Metro Vision base rapid transit system, as derived from the DRCOG Linear Referencing Sysetm (LRS) | November 9, 2011 | WMS KML GeoRSS Shapefile |
| 2035 Metro Vision Road Network | 2035 Metro Vision roadway network, as derived from the DRCOG Linear Referencing Sysetm (LRS) | August 21, 2009 | WMS KML GeoRSS Shapefile |
| Adams County Crash Data Points 2004 | This file contains a record for each reported traffic crash in the county. The crash record provides information on the date, time, collision type, vehicle type, driver demographics, and contributing factors for each crash. The data originates from State of Colorado Traffic Accident Report Forms. | October 19, 2011 | WMS KML GeoRSS Shapefile |
| Adams County Crash Data Points 2005 | This file contains a record for each reported traffic crash in the county. The crash record provides information on the date, time, collision type, vehicle type, driver demographics, and contributing factors for each crash. The data originates from State of Colorado Traffic Accident Report Forms. | October 19, 2011 | WMS KML GeoRSS Shapefile |
| Adams County Crash Data Points 2006 | This file contains a record for each reported traffic crash in the county. The crash record provides information on the date, time, collision type, vehicle type, driver demographics, and contributing factors for each crash. The data originates from State of Colorado Traffic Accident Report Forms. | October 19, 2011 | WMS KML GeoRSS Shapefile |
| Arapahoe County Crash Data Points 2004 | This file contains a record for each reported traffic crash in the county. The crash record provides information on the date, time, collision type, vehicle type, driver demographics, and contributing factors for each crash. The data originates from State of Colorado Traffic Accident Report Forms. | October 19, 2011 | WMS KML GeoRSS Shapefile |
| Arapahoe County Crash Data Points 2005 | This file contains a record for each reported traffic crash in the county. The crash record provides information on the date, time, collision type, vehicle type, driver demographics, and contributing factors for each crash. The data originates from State of Colorado Traffic Accident Report Forms. | October 19, 2011 | WMS KML GeoRSS Shapefile |
| Arapahoe County Crash Data Points 2006 | This file contains a record for each reported traffic crash in the county. The crash record provides information on the date, time, collision type, vehicle type, driver demographics, and contributing factors for each crash. The data originates from State of Colorado Traffic Accident Report Forms. | October 19, 2011 | WMS KML GeoRSS Shapefile |
| Bicycle Facility Inventory | Regional inventory of bicycle route data collected from DRCOG member governments. | October 13, 2011 | WMS KML GeoRSS Shapefile |
| Block Groups (Census 2000) | 2000 Census Block Groups within the DRCOG region | April 1, 2000 | WMS KML GeoRSS Shapefile |
- 1 of 11
- ››
- 1 of 2
- ››
